Description
Technical Data
| Complete Vehicle | Power System | Suspension System | |||
|---|---|---|---|---|---|
| Length (mm) | 2100 | Engine Body | Aluminum alloy | Frame system | High Strength Steel |
| Width (mm) | 845 | Cylinder number | Single cylinder | Tyre structure | Radial tyre |
| Height (mm) | 1120 | Camshaft | Single overhead camshaft(SOHC) | Front rim size | MT:2.75×16 |
| Wheelbase (mm) | 1485 | Bore X Stoke (mm) | 58.0 x 56.7 | Rear rim specification | MT:3.75×16 |
| Ground clearance (mm) | 137 | Cooling system | Water cooling | Front tyre specification | 120/80-16 |
| Fuel tank volume (L) | 16.5 | Fuel | E5 & E10 | Rear tyre specification | 140/70-16 |
| Seat height (mm) | 700 | Compression ratio | 12.5:1 | Front brake specification | Disc brake |
| Mass in running order | 153kg | Displacement | 124.7 | Rear brake specification | Disc brake |
| Fuel supply method | Injection | Headlamp/tail light/indicators | LED | ||
| Injection system | Bosch | ABS System | Bosch | ||
| Ignition mode | Electronic ignition | Approval | Euro 5 | ||
| Idle speed (r/min) | 1500 ± 100 | ||||
| Maximum power (kW/rpm) | 10.8/8500 | ||||
| Maximum torsion (N.m/rpm) | 13/700 | ||||
| Transmission | Drive Chain/ 6 Speed | ||||
| Clutch | Wet multi-disk type | ||||
ZT125-C
£2899
(plus £150 on the road charges)
Is it a Cruiser or is it a Bobber…we’ll let you decide.
Maintaining superb kerb appeal the bike is crafted with a low seat height making it accessible to all, waiting to share the freedom of the open road.
Although learner legal, the C125 has the look of a much larger bike; a sheep in wolf’s clothes.


